At ASAP Purchasing, owned and operated by ASAP Semiconductor, we aim to bring simplicity into the chaotic aerospace and defense industry. Our goal is to make your NSN part procurement process a matter of seconds with our easy to use search engine. Simply type any NSN part number, CAGE code, or NSN such as 6240-00-889-1799 to find the parts you desire.
We have a large inventory from top manufacturers such as J Blackwood & Son Ltd, Allis Chalmers Corp, Navistar Intl Corp, Lamp Industry, Gte Products Corp with top products such as 03300256, 0928348-2, 109-9417867R1B2, 1151, 1157 for NSN 6240-00-889-1799 Lamp Incandescent Parts. We pride ourselves on serving the U.S. and her allies while maintaining our No China Sourcing Policy. We invite you to explore our NSN parts at your leisure, and our team of industry experts are on standby to assist you through the purchasing process as needed. Fill out the request for quote form below and hear from a dedicated account representative in fifteen minutes.
Part Information of NSN 6240008891799
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
03300256 | j blackwood & son ltd | lamp incandescent | Avl | RFQ |
0928348-2 | allis chalmers corp | lamp incandescent | Avl | RFQ |
109-9417867R1B2 | navistar intl corp | lamp incandescent | Avl | RFQ |
1151 | lamp industry | lamp incandescent | Avl | RFQ |
1157 | gte products corp | lamp incandescent | Avl | RFQ |
1157 | concord instruments corp | lamp incandescent | Avl | RFQ |
1157 | lamp industry | lamp incandescent | Avl | RFQ |
1157 | cooper industries inc | lamp incandescent | Avl | RFQ |
1157 | american national standards | lamp incandescent | Avl | RFQ |
1157 | arrow safety device co | lamp incandescent | Avl | RFQ |
1157 | usm corp | lamp incandescent | Avl | RFQ |
1157 | zf industrieantriebe witten gmbh | lamp incandescent | Avl | RFQ |
1157 | philips electronics north american | lamp incandescent | Avl | RFQ |
1157 | general electric company | lamp incandescent | Avl | RFQ |
1157 | satair usa inc | lamp incandescent | Avl | RFQ |
119490 | linde lift truck corp | lamp incandescent | Avl | RFQ |
177521 | nacco materials handling group inc | lamp incandescent | Avl | RFQ |
21SG35 | mack trucks inc | lamp incandescent | Avl | RFQ |
23998 | nmc wollard inc | lamp incandescent | Avl | RFQ |
3209544 | am general llc | lamp incandescent | Avl | RFQ |
3209544 | kenosha automotive plant | lamp incandescent | Avl | RFQ |
40-0010-03 | grote industries inc | lamp incandescent | Avl | RFQ |
41103 | do ray lamp co inc | lamp incandescent | Avl | RFQ |
4803110 | j w speaker corporation | lamp incandescent | Avl | RFQ |
4905823 | kalmar ac inc | lamp incandescent | Avl | RFQ |
7004215 | jlg industries inc | lamp incandescent | Avl | RFQ |
70928348 | kalmar ac inc | lamp incandescent | Avl | RFQ |
70928348 | zf industrieantriebe witten gmbh | lamp incandescent | Avl | RFQ |
70928348-5 | agco corp | lamp incandescent | Avl | RFQ |
7092848-5 | agco corp | lamp incandescent | Avl | RFQ |
72032 | little giant crane and shovel inc | lamp incandescent | Avl | RFQ |
731800 | caterpillar inc | lamp incandescent | Avl | RFQ |
7707 | honeywell international inc | lamp incandescent | Avl | RFQ |
7707 | hobbs corp | lamp incandescent | Avl | RFQ |
898732 | zf industrieantriebe witten gmbh | lamp incandescent | Avl | RFQ |
9-581-100035 | grove us llc | lamp incandescent | Avl | RFQ |
938247 | am general llc | lamp incandescent | Avl | RFQ |
9417867 | daimler chrysler | lamp incandescent | Avl | RFQ |
9417867 | remy inc | lamp incandescent | Avl | RFQ |
9417867 | navistar intl corp | lamp incandescent | Avl | RFQ |
9417867 | general motors corp | lamp incandescent | Avl | RFQ |
9417867 | euclid inc | lamp incandescent | Avl | RFQ |
9417867 | terex gmbh | lamp incandescent | Avl | RFQ |
9428902 | general motors corp | lamp incandescent | Avl | RFQ |
C3AZ13466C | ford motor company | lamp incandescent | Avl | RFQ |
C8TB-13465-B | industrial devices corp | lamp incandescent | Avl | RFQ |
C8TZ13466A | ford motor company | lamp incandescent | Avl | RFQ |
GE-1157 | general electric company | lamp incandescent | Avl | RFQ |
PL1157 | precision lamp inc | lamp incandescent | Avl | RFQ |
S-1157 | shokai far east ltd | lamp incandescent | Avl | RFQ |
T28459 | deere and company | lamp incandescent | Avl | RFQ |
W-L-00111-48 | federal specifications | lamp incandescent | Avl | RFQ |
Product Details of NSN 6240008891799
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.000 INCHES MAXIMUM |
AFSV | AVERAGE LIFE RATING IN HOURS | 1200.0 |
AGAV | END ITEM IDENTIFICATION | TRUCK, FIRE/CRASH P12; SHIPBOARD MATERIAL HANDLING EQUIPMENT (MHE); AIRCRAFT, C-2A (REPROCURED); TRUCK, FIRE/CRASH P8; TRIDENT AUXILIARY SYSTEMS; TRUCK, FIRE/CRASH P2; TRUCK, FIRE/CRASH P10; TRACTOR, FLIGHTLINE TOWING; TRACTOR, AIRCRAFT TOW |
AMSE | VOLTAGE RATING | 12.800 VOLTS NOMINAL AND 14.000 VOLTS NOMINAL |
CRPS | BASE STYLE | DOUBLE CONTACT BAYONET CANDELABRA INDEXING |
CRSK | BULB STYLE | S (STRAIGHT SIDE) |
CSMC | BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
CWGK | BURNING POSITION | ANY ACCEPTABLE |
FEAT | SPECIAL FEATURES | SECOND FILAMENT 5000.0 HOURS AVERAGE LIFE RATING |
AFSP | FILAMENT DESIGNATION | C-6 AND C-6 |
AFST | LIGHT OUTPUT RATING | 3.000 SPHERICAL CANDLEPOWER NOMINAL 2ND RATING |
AFSX | FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
AGDV | EMITTED LIGHT CHARACTERISTIC | COLORLESS |
AGDW | LIGHT CENTER LENGTH | 1.100 INCHES NOMINAL |
BDWW | WATTAGE RATING | 29.400 WATTS AND 26.780 WATTS |
CSJW | BULB DESIGNATOR | S-8 |
CTQM | CURRENT RATING FOR WHICH DESIGNED | 2.100 AMPERES NOMINAL AND 0.590 AMPERES NOMINAL |
CWBF | RATED AVERAGE LIFE | HOURS |
ZZZK | SPECIFICATION/STANDARD DATA | 08108-1157 MANUFACTURERS STANDARD |
Similar NSN of 6240008891799
6220-01-661-1711(6220016611711) | 6230-01-380-6191(6230013806191) | 6210-01-356-8493(6210013568493) | 6210-01-354-5260(6210013545260) |
6210-01-611-1028(6210016111028) | 6210-01-301-8547(6210013018547) | 6210-01-010-8991(6210010108991) | 6220-01-525-9483(6220015259483) |
6210-00-213-7719(6210002137719) | 6220-01-528-7229(6220015287229) | 6250-01-235-7457(6250012357457) | 6210-01-118-0840(6210011180840) |