At ASAP Purchasing, owned and operated by ASAP Semiconductor, we aim to bring simplicity into the chaotic aerospace and defense industry. Our goal is to make your NSN part procurement process a matter of seconds with our easy to use search engine. Simply type any NSN part number, CAGE code, or NSN such as 5910-00-498-5584 to find the parts you desire.
We have a large inventory from top manufacturers such as Stettner Electronics Inc, Bae Systems Inc, Eip Microwave Inc, General Dynamics Mission Systems, Raytheon Company with top products such as 10S-TRIK022-2-8, 138008P3, 2350001, 42-904203-0008, 535829-1 for NSN 5910-00-498-5584 Capacitor Variable Ceramic Diele Parts. We pride ourselves on serving the U.S. and her allies while maintaining our No China Sourcing Policy. We invite you to explore our NSN parts at your leisure, and our team of industry experts are on standby to assist you through the purchasing process as needed. Fill out the request for quote form below and hear from a dedicated account representative in fifteen minutes.
Part Information of NSN 5910004985584
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
10S-TRIK022-2-8 | stettner electronics inc | capacitor variable ceramic diele | Avl | RFQ |
138008P3 | bae systems inc | capacitor variable ceramic diele | Avl | RFQ |
2350001 | eip microwave inc | capacitor variable ceramic diele | Avl | RFQ |
42-904203-0008 | general dynamics mission systems | capacitor variable ceramic diele | Avl | RFQ |
535829-1 | raytheon company | capacitor variable ceramic diele | Avl | RFQ |
538-016A89R | erie specialty products inc | capacitor variable ceramic diele | Avl | RFQ |
538-016C0P089R | erie specialty products inc | capacitor variable ceramic diele | Avl | RFQ |
538-016C0P089R | tusonix inc | capacitor variable ceramic diele | Avl | RFQ |
538-054A2-0-8 | tusonix inc | capacitor variable ceramic diele | Avl | RFQ |
538-054A2-0-8 | erie specialty products inc | capacitor variable ceramic diele | Avl | RFQ |
9113C8011-3 | lockheed corp | capacitor variable ceramic diele | Avl | RFQ |
917-1259-010 | rockwell collins aerospace | capacitor variable ceramic diele | Avl | RFQ |
99085506 | thales air systems sa | capacitor variable ceramic diele | Avl | RFQ |
CV31A080 | military specifications | capacitor variable ceramic diele | Avl | RFQ |
CV31B080 | military specifications | capacitor variable ceramic diele | Avl | RFQ |
DV11PS6A | murata erie north america inc | capacitor variable ceramic diele | Avl | RFQ |
MIL-PRF-81/4 | military specifications | capacitor variable ceramic diele | Avl | RFQ |
MILC81-4 | military specifications | capacitor variable ceramic diele | Avl | RFQ |
Product Details of NSN 5910004985584
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0.310 INCHES NOMINAL |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND 6.000 INCH-OUNCES MAXIMUM |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10.0 GIGOHMS |
CTGQ | CAPACITANCE CHANGE IN PERCENT AT OPERATING TEMP FROM 25 DEG CELSIUS | -4.50 TO 2.00 MINIMUM AND -2.50 TO 2.00 MAXIMUM SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PIN |
AAQL | BODY STYLE | ROTARY |
ADAV | OVERALL DIAMETER | 0.370 INCHES NOMINAL |
AECK | DISSIPATION FACTOR AT 25 DEG CELSIUS IN PERCENT | 0.2 |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | 55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +2.0 TO 8.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 350.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
CTGS | CAPACITANCE DRIFT IN PICOFARADS | 0.50 SINGLE SECTION |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-81 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING |
Similar NSN of 5910004985584
5905-01-274-1203(5905012741203) | 5950-01-246-3983(5950012463983) | 5930-01-119-8056(5930011198056) | 5945-01-107-9504(5945011079504) |
5998-01-480-9412(5998014809412) | 5910-01-554-6992(5910015546992) | 5998-01-441-8505(5998014418505) | 5975-01-255-8173(5975012558173) |
5945-01-234-1344(5945012341344) | 5985-01-616-1162(5985016161162) | 5930-01-125-8938(5930011258938) | 5935-01-699-3992(5935016993992) |